$1,250.00
Thule is dedicated to providing exceptional products that are quality tested and guaranteed against defects in materials and workmanship.
I started pumping weights at 14 when I was bullied as skinny boy – Blessing Awodibu, US-based Nigerian bodybuilder chris bumstead female bodybuilder with a disability stuns fitness world
GTIN | 091021544017 |
---|
Volume | 455 L |
---|---|
External dimensions (LxWxH) | 232 x 95 x 33.5 cm |
Internal dimensions (LxWxH) | 215 x 84 x 28.5 cm |
Height off crossbar | 31 cm |
Load capacity | 75 |
Mounting system | PowerClick |
Weight | 25 kg |
Locking system | SlideLock |
Locks included | Yes |
One Key System compatible | Yes |
Load capacity skis (pairs) | 5-7 |
Load capacity snowboards | 3-5 |
Max length of skis | 215 cm |
Ski carrier | |
Color | Black Glossy |
Fits Thule WingBar Evo | Yes |
Fits Thule AeroBlade | Yes |
Fits Thule SquareBar Evo | Yes |
Fits Thule ProBar Evo | Yes |
Fits Thule Xsporter Pro | Adapter/s required Thule T-track Adapter 697-6 |
Fits Thule TracRac – Truck | Adapter/s required Thule T-track Adapter 697-6 |
Fits Thule TracRac – Van | Adapter/s required Thule T-track Adapter 697-6 |
Model number | 629506 |
User manual (PDF)